legal fees
The costs associated with legal services, referred to as Legal Fees, encompass all expenses incurred during the course of handling your case from start to finish. At our firm, we offer clients the option to choose between being charged on a fixed fee in some areas of our practice or an hourly rate basis. This allows for flexibility in how you prefer to manage your legal expenses. Our hourly rates vary depending on the level of expertise of the individual handling your case.
disbursements
Disbursement refers to any payment made to us for the purpose of offsetting costs related to a client’s matter. Examples include application fees, court fees, counsel fees, expert fees, etc. These payments are not included in our fees. We are obligated to obtain receipts from the payees on behalf of our clients.
fixed fees
A fixed fee is a pricing method where we inform you in advance of the total cost for our services. For example, if we handle your immigration application, we will provide you with a quote for the entire process. Regardless of the number of hours spent on the work, you will not be required to pay more than the quoted amount. Please note that if you decide to de-instruct us before the matter is concluded, you will still be obligated to pay the agreed fee.
hourly rates
Hourly rate billing is a process in which we do not inform you in advance of the total cost of your matter. Instead, we calculate our fees based on every minute or hour we spend working on your matter. For example, if we are instructed to handle a Financial Order, we cannot tell you the exact cost upfront. We would agree with you on a payment schedule as the matter progresses. Our fee calculation concludes at the exact time we cease working on your matter.
vat - value added tax - 20%
Value Added Tax (VAT) is a mandatory tax imposed by the government on most goods and services. As a business registered for VAT in the UK, we are legally required to charge VAT on our services at the prevailing rate of 20%. It is important for you to understand that the VAT we collect is not a part of our income but rather a tax that we are obligated to collect and pass on to the tax authorities. Our VAT registration number is: 463300130
Click below on the "+" sign beside your area of interest to see the associated fees:
Our fixed fee:
Divorce | £1,200 |
Our hourly rates are as follows:-
Status | Hourly Rate |
Directors, Solicitors, Legal Executives & other fee earners with over eight years’ post-qualification experience including at least eight years’ litigation experience | 301 |
Solicitors/Legal Executives & other fee earners with 4 years’ experience | 247 |
Other Solicitors/Legal Executives & fee earners | 197 |
Other fee earners & Paralegals | 138 |
General Visitor Visa | £1000 – £1200 |
Spouse Visa Application | £1200 – £1500 |
Switching into Spouse visa | £700 – £1200 |
Business Visitor Visa | £1500 – £2000 |
Medical Treatment | £1000 – £1200 |
Visitor Visa for PLAB Test | £1000 – £1200 |
Fiance(e) Entry Clearance | £1,200 |
Extension of Leave to Remain | £1,200 |
British Citizenship Application | £800 – £1200 |
Leave to Remain (10 year route) | £1200 – £1500 |
Entry Clearance visa (Spouse) | £1200 – £2000 |
Indefinite Leave to Remain (Spouse) | £700 – £1500 |
Indefinite Leave to Remain (Domestic Violence) | £1200 – £2500 |
Indefinite Leave to Remain (Bereaved Spouse/Partner | £1300 – £2000 |
Discretional Leave to Remain | £1300 – £2500 |
Extension of Discretionary Leave to Remain | £1000 – £2000 |
Skilled Workers Sponsor Licence | £1400 – £2500 |
Skilled Workers Dependant Visa | £1,000 |
Minister of Religion Sponsor Licence | £1,000 |
Religious Worker Sponsor licence | £2300 – £3000 |
Tier 4 Student Visa Application | £1,000 |
Judicial Review | £5,000 |
Family Permit Under EU Settlement Scheme | £1,500 |
Please note that MDU or any other organisation you belong to can in majority of cases cover your fees. We shall discuss it with you.
Our hourly rates are as follows:-
Status | Hourly Rate |
Directors, Solicitors, Legal Executives & other fee earners with over eight years’ post-qualification experience including at least eight years’ litigation experience | 301 |
Solicitors/Legal Executives & other fee earners with 4 years’ experience | 247 |
Other Solicitors/Legal Executives & fee earners | 197 |
Other fee earners & Paralegals | 138 |
We can offer you a CFA arrangement, also known as a “No win, No Fee” agreement, contingent upon the evaluation of the merit of your claim during the initial assessment stage.
Our hourly rates are as follows:-
Status | Hourly Rate |
Directors, Solicitors, Legal Executives & other fee earners with over eight years’ post-qualification experience including at least eight years’ litigation experience | 301 |
Solicitors/Legal Executives & other fee earners with 4 years’ experience | 247 |
Other Solicitors/Legal Executives & fee earners | 197 |
Other fee earners & Paralegals | 138 |
Our hourly rates are as follows:-
Status | Hourly Rate |
Directors, Solicitors, Legal Executives & other fee earners with over eight years’ post-qualification experience including at least eight years’ litigation experience | 301 |
Solicitors/Legal Executives & other fee earners with 4 years’ experience | 247 |
Other Solicitors/Legal Executives & fee earners | 197 |
Other fee earners & Paralegals | 138 |
Our hourly rates are as follows:-
Status | Hourly Rate |
Directors, Solicitors, Legal Executives & other fee earners with over eight years’ post-qualification experience including at least eight years’ litigation experience | 301 |
Solicitors/Legal Executives & other fee earners with 4 years’ experience | 247 |
Other Solicitors/Legal Executives & fee earners | 197 |
Other fee earners & Paralegals | 138 |
Our hourly rates are as follows:-
Status | Hourly Rate |
Directors, Solicitors, Legal Executives & other fee earners with over eight years’ post-qualification experience including at least eight years’ litigation experience | 301 |
Solicitors/Legal Executives & other fee earners with 4 years’ experience | 247 |
Other Solicitors/Legal Executives & fee earners | 197 |
Other fee earners & Paralegals | 138 |
Our hourly rates are as follows:-
Status | Hourly Rate |
Directors, Solicitors, Legal Executives & other fee earners with over eight years’ post-qualification experience including at least eight years’ litigation experience | 301 |
Solicitors/Legal Executives & other fee earners with 4 years’ experience | 247 |
Other Solicitors/Legal Executives & fee earners | 197 |
Other fee earners & Paralegals | 138 |